HEM WF160LA-DC
Horizontal Band SawsRect-Cap (H) | 25" |
Rect-Cap (W) | 30" |
Rounds-Cap | 25" |
Power | 10 hp |
Type (Auto, Manual, Semi) | Auto |
Blade Width | 2" |
Blade Thickness | 0.063" |
Blade Length | 321" |
Dimensions | 200"L x 205"W x 120"H |
Rect-Cap (H) 25"
Rect-Cap (W) 30"
Rounds-Cap 25"
Power 10 hp
Type (Auto, Manual, Semi) Auto
Blade Width 2"
Blade Thickness 0.063"
Blade Length 321"
Dimensions 200"L x 205"W x 120"H
Rect-Cap (H) | 25" |
Rect-Cap (W) | 30" |
Rounds-Cap | 25" |
Power | 10 hp |
Type (Auto, Manual, Semi) | Auto |
Blade Width | 2" |
Blade Thickness | 0.063" |
Blade Length | 321" |
Dimensions | 200"L x 205"W x 120"H |
Rect-Cap (H) 25"
Rect-Cap (W) 30"
Rounds-Cap 25"
Power 10 hp
Type (Auto, Manual, Semi) Auto
Blade Width 2"
Blade Thickness 0.063"
Blade Length 321"
Dimensions 200"L x 205"W x 120"H